<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Debt Hacker: Tools for a Debt-Free Life &#187; Debt Reduction Plan</title>
	<atom:link href="http://www.debthacker.com/category/credit-and-debt/debt/debt-reduction-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debthacker.com</link>
	<description>News, information and talk about money and debt management, credit and personal finance</description>
	<pubDate>Sat, 28 Jun 2008 07:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
	<image>
<link>http://www.debthacker.com</link>
<url>http://www.debthacker.com/wp-content/mbp-favicon/debthacker.ico</url>
<title>Debt Hacker: Tools for a Debt-Free Life</title>
</image>
		<item>
		<title>Debt Management Tips from Across the Pond</title>
		<link>http://www.debthacker.com/debt-management-tips-from-across-the-pond/</link>
		<comments>http://www.debthacker.com/debt-management-tips-from-across-the-pond/#comments</comments>
		<pubDate>Sat, 10 May 2008 00:31:26 +0000</pubDate>
		<dc:creator>admin@debthacker.com</dc:creator>
		
		<category><![CDATA[Debt Reduction Plan]]></category>

		<category><![CDATA[Bankruptcy]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Debt Consolidation]]></category>

		<category><![CDATA[debt management]]></category>

		<category><![CDATA[debt problems]]></category>

		<category><![CDATA[Debt Settlement]]></category>

		<category><![CDATA[economic woes]]></category>

		<category><![CDATA[getting out of debt]]></category>

		<guid isPermaLink="false">http://www.debthacker.com/?p=1479</guid>
		<description><![CDATA[If you think that the United States is the only country struggling with staggering consumer debt, then think again. Our friends the Brits are experiencing the same economic woes and for many of the same reasons as a post in The Independent points out.
This post outlines a few simple, but wise steps for getting out [...]]]></description>
			<content:encoded><![CDATA[<p>If you think that the United States is the only country struggling with staggering consumer debt, then think again. Our friends the Brits are experiencing the same economic woes and for many of the same reasons as a post in <strong>The Independent</strong> points out.</p>
<p>This post outlines a few simple, but wise steps for getting out of debt hell or better still, how to avoid it altogether. They are</p>
<ol>
<li>Pay less interest</li>
<li>Be wary of TV debt adverts</li>
<li>Be sure to budget properly</li>
<li>Talk to your lenders<strong><br />
</strong></li>
</ol>
<p>The full post goes into greater detail for each of the four points, but the one I found most captivating was the third, &#8220;Be wary of TV debt adverts&#8221;. The post illustrates this warning as follows<strong><br />
</strong></p>
<p>If you&#8217;re ever at home in the daytime, it&#8217;s hard to miss the endless stream of debt-consolidation adverts shown between the programmes. Although these can be useful for a small number of people, Frances Walker warns that, in 90 per cent of cases, people will be better off pursuing alternative solutions to their debt problems. &#8220;Nine times out of 10, we don&#8217;t think these are a good deal,&#8221; she says. &#8220;For a start, you are turning unsecured debt into secured debt - so you are putting your home at risk. But they may be suitable for a small number of people who have a lot of equity in their homes.&#8221;</p>
<p>Here in the States, we are deluged with such ‘adverts&#8217; (or ‘commercials&#8217;) in the daytime AND at night, so it&#8217;s a good point to bear in mind. I know there have been many desperate evenings when even some of the most questionable looking advertisers have looked attractive just because I was so stressed out by my debt and sincerely looking for a way out.</p>
<p>Anyhoo, it&#8217;s good stuff. You can read the full post at <a title="Full post from The Independent" href="http://www.independent.co.uk/money/loans-credit/debts-out-of-control-heres-what-you-can-do-825170.html" target="_self">The Independent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debthacker.com/debt-management-tips-from-across-the-pond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get an MBA in Garage Sales</title>
		<link>http://www.debthacker.com/get-an-mba-in-garage-sales/</link>
		<comments>http://www.debthacker.com/get-an-mba-in-garage-sales/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 04:54:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Debt Reduction Plan]]></category>

		<category><![CDATA[Recommended Reading]]></category>

		<category><![CDATA[clutter]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[fred sanford]]></category>

		<category><![CDATA[garage sale]]></category>

		<category><![CDATA[garage sales]]></category>

		<category><![CDATA[gas money]]></category>

		<category><![CDATA[make money]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[profitable business]]></category>

		<category><![CDATA[serious money]]></category>

		<guid isPermaLink="false">http://www.debthacker.com/get-an-mba-in-garage-sales/</guid>
		<description><![CDATA[There is a great article on Buzz.com titled The $3000 Garage Sale: A Quick Overview for Aspiring Garagepreneurs that details just that: how to make $3,000 for selling your junk. For those of us who are trying to get out of debt, certainly the garage sale has come up at one point or another but [...]]]></description>
			<content:encoded><![CDATA[<p>There is a great article on <strong>Buzz.com</strong> titled <em>The $3000 Garage Sale: A Quick Overview for Aspiring Garagepreneurs</em> that details just that: how to make $3,000 for selling your junk. For those of us who are trying to get out of debt, certainly the garage sale has come up at one point or another but usually as a means to get some gas money while at the same time purging your home of clutter. Well, according to author Vincent Pagliani, the $50 Garage Sale is for wimps. The REAL movers and shakers can make money into the thousands with the right attitude and the tips that he outlines.</p>
<p>Pagliani does a fine job analyzing the logistics and organizing the steps to a successful sale which are usually haphazardly executed at best. His advice transforms the once mundane garage sale into an enterprise and elevates the lowly homeowner standing on their lawn with a bunch of old dishes on a folding card table to the status of a ‘<em>Garagepreneur</em>&#8216;. Such a lofty title would make even Fred Sanford proud.</p>
<p>So what&#8217;s the secret? Pagliani outlines what apparently derives from a larger text titled <em>Secrets of a Successful Garagepreneur: A Step-By-Step Guide to Making Serious Money on Garage Sales</em>. The steps are</p>
<ol>
<li>Do good reconnaissance</li>
<li>Design a floor plan</li>
<li>Learn how to choose the right stuff</li>
<li>Find good suppliers</li>
<li>The Zen of garage sale pricing</li>
<li>The five Ps of marketing</li>
</ol>
<p>He goes on to say that</p>
<blockquote><p>The first thing to understand is that a profitable garage sale &#8212; like any other profitable business &#8212; is not just dumb luck. Successful Garagepreneurs know how to offer the right products at the right price at the right time&#8230;and cleverly promote each garage sale event.</p>
<p>There&#8217;s more to a successful garage sale than planting a Garage Sale! sign in your front yard and piling up a bunch of junk on a couple of card tables. Garagepreneurship is estimated to be a $2 billion per year industry &#8212; that&#8217;s right, industry. Some enterprising Garagepreneur will make serious money this year.</p></blockquote>
<p>Will that Garagepreneur be you?</p>
<p>Read the entire post on <a href="http://www.buzzle.com/articles/the-3000-garage-sale-a-quick-overview-for-aspiring-garagepreneurs.html">Buzzle.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debthacker.com/get-an-mba-in-garage-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Combat Weapon on the Battlefield of Debt</title>
		<link>http://www.debthacker.com/a-combat-weapon-on-the-battlefield-of-debt/</link>
		<comments>http://www.debthacker.com/a-combat-weapon-on-the-battlefield-of-debt/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 23:44:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Credit]]></category>

		<category><![CDATA[Debt Reduction Plan]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Learn]]></category>

		<category><![CDATA[car loans]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[debt elimination software]]></category>

		<category><![CDATA[debt free]]></category>

		<category><![CDATA[debt stacking]]></category>

		<category><![CDATA[debts]]></category>

		<category><![CDATA[fancy computer program]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[smart money manager]]></category>

		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.debthacker.com/a-combat-weapon-on-the-battlefield-of-debt/</guid>
		<description><![CDATA[Any good soldier will tell you that one of the things crucial to winning a battle is the ability to see the enemy. Well, the same holds true of fighting a battle with debt. For most of us who have numerous credit cards, mortgages, car loans, student loans and other interest-accumulating accounts, it can be [...]]]></description>
			<content:encoded><![CDATA[<p>Any good soldier will tell you that one of the things crucial to winning a battle is the ability to see the enemy. Well, the same holds true of fighting a battle with debt. For most of us who have numerous credit cards, mortgages, car loans, student loans and other interest-accumulating accounts, it can be difficult to strategize if you cannot see the big picture. Furthermore, there is a lot of conflicting advice about which bill to pay first to get out of debt soonest. The fact is that while there are general rules that apply, everyone&#8217;s financial picture is different and therefore requires its own unique strategy to be able to wisely and effectively pay down debt while at the same time, paying the least possible amount in interest.Enter: The Rapid Debt Reducer debt elimination software. This is a fairly simple, non-fancy computer program that takes all of your debts, stacks them up and tells you the most direct path to paying it off in the least amount of time. On the one hand, there&#8217;s nothing revolutionary here, but what makes it worthwhile (and worth the $29.95 price tag) is that it having such an understanding about your bills really is like having night-vision goggles on the battlefield. By running different scenarios, you can get a crystal-clear picture about the best amounts to pay whom and when through a process they call ‘debt stacking&#8217;.</p>
<p>According to the website</p>
<blockquote><p>The Rapid Debt Reducer is a &#8220;smart money manager&#8221; that identifies areas of unnecessary spending and teaches consumers how to use this money to crush their debts. As strategically paid debts are eliminated, the software shows how to use the freed money to eliminate more debt, repeating the process until the last debt is gone.</p></blockquote>
<p>While most of us have heard that advice 100 times over on Oprah or other shows, the hard part is actually figuring out the numbers. The Rapid Debt Reducer is a perfect tool that does the ‘figuring out&#8217; for you and allows you to take the most appropriate and effective actions toward your goal of being debt free.</p>
<p>For more information visit The Rapid Debt Reducer website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debthacker.com/a-combat-weapon-on-the-battlefield-of-debt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debt Free by 2009? You Bet!</title>
		<link>http://www.debthacker.com/debt-free-by-2009-you-bet/</link>
		<comments>http://www.debthacker.com/debt-free-by-2009-you-bet/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 08:28:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Debt Reduction Plan]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[be debt free]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[debt free]]></category>

		<category><![CDATA[debt reduction]]></category>

		<category><![CDATA[free of debt]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[money management]]></category>

		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://www.debthacker.com/debt-free-by-2009-you-bet/</guid>
		<description><![CDATA[Being debt free was at the very top of my resolutions list for 2008. For that matter, it was at the top of my list in 2007, 2006, 2005 and every year that I have had to pay bills. Still, I re-determined to make this the year to finally achieve that goal. There is a [...]]]></description>
			<content:encoded><![CDATA[<p>Being debt free was at the very top of my resolutions list for 2008. For that matter, it was at the top of my list in 2007, 2006, 2005 and every year that I have had to pay bills. Still, I re-determined to make this the year to finally achieve that goal. There is a great article on MSN Money titled <em>Debt-free &#8212; and more &#8212; by 2009</em> that outlines ways to do just that. Among them are</p>
<ul>
<li>Reviewing the strategy that failed</li>
<li>Setting reasonable goals</li>
<li>Re-evaluating your definition of reasonable</li>
</ul>
<p>The post is actually a reflection on author MP Dunleavey&#8217;s own journey to being free of debt. Through her humorous candor, she reveals concrete ways to approach the task while encouraging us to reflect on the times we have made this goal in the past and what happened as a result.</p>
<p>It all calls to mind the journey of someone trying to quit smoking. The experts say that the average smoker usually ‘quits&#8217; five or six times before it finally sticks. Well, the same can be said of people who affirm and re-affirm to be debt free year after year. It is okay to not succeed the first few times, but it makes the final time a lot easier if you go into it with the wisdom of your past experiences.</p>
<p>Dunleavy says it best when she states</p>
<blockquote><p>It pays to know your financial demons when you&#8217;re aiming for long-term progress. Rein in those little devils, and nothing will get in the way of you getting where you want to go.</p></blockquote>
<p>It&#8217;s good advice that I, personally, intend to take to heart by following her prescription for becoming debt free by 2009. I will keep you posted on my progress!</p>
<p>Check out the full article at <a href="http://articles.moneycentral.msn.com/SavingandDebt/LearnToBudget/DebtFreeAndMoreBy2009.aspx?page=2">MSN Money</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debthacker.com/debt-free-by-2009-you-bet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
