<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Debt Hacker: Tools for a Debt-Free Life &#187; Free Debt Tools</title>
	<atom:link href="http://www.debthacker.com/category/learn/free-debt-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debthacker.com</link>
	<description>News, information and talk about money and debt management, credit and personal finance</description>
	<pubDate>Sat, 28 Jun 2008 07:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
	<image>
<link>http://www.debthacker.com</link>
<url>http://www.debthacker.com/wp-content/mbp-favicon/debthacker.ico</url>
<title>Debt Hacker: Tools for a Debt-Free Life</title>
</image>
		<item>
		<title>The Best Things in Life are Free: Credit Report Myths</title>
		<link>http://www.debthacker.com/free-credit-report-myths/</link>
		<comments>http://www.debthacker.com/free-credit-report-myths/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 00:30:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Credit]]></category>

		<category><![CDATA[Credit Reporting]]></category>

		<category><![CDATA[Free Debt Tools]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[credit report]]></category>

		<category><![CDATA[credit report requests]]></category>

		<category><![CDATA[credit reporting agencies]]></category>

		<category><![CDATA[federal trade commission]]></category>

		<category><![CDATA[free credit reports]]></category>

		<category><![CDATA[ftc]]></category>

		<category><![CDATA[mail]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[obtaining your credit reports]]></category>

		<category><![CDATA[three major credit reporting agencies]]></category>

		<guid isPermaLink="false">http://www.debthacker.com/free-credit-report-myths/</guid>
		<description><![CDATA[There is as much misinformation about obtaining your credit report as there are companies who will provide them to you. One of the biggest myths is that you must pay to get a copy of your credit report. CareOne Credit tackles this common assumption on their website and has the following to say
True or False: [...]]]></description>
			<content:encoded><![CDATA[<p>There is as much misinformation about obtaining your <a href="http://www.tkqlhce.com/click-2821405-10464753"  class="alinks_links" onclick="return alinks_click(this);" title="Get your FREE credit score and more!"  style="padding-right: 13px; background: url(http://debthacker.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">credit report</a> as there are companies who will provide them to you. One of the biggest myths is that you must pay to get a copy of your credit report. <a href="http://www.careonecredit.com/campaigns/affredirect.aspx?c=4349"  class="alinks_links" onclick="return alinks_click(this);" title="Debt Consolidation Online? See Your Savings in 10 Minutes!"  style="padding-right: 13px; background: url(http://debthacker.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">CareOne Credit</a> tackles this common assumption on their website and has the following to say</p>
<blockquote><p><strong>True or False: </strong><em>The only way to view your credit report is to purchase a copy from one of the three major credit reporting agencies (Equifax, Trans Union, or Experian).</em></p>
<p><strong>FALSE.</strong> The three major credit-reporting agencies, <a href="https://www.equifax.com/" target="_blank">Equifax</a>, <a href="http://www.transunion.com/" target="_blank">Trans Union</a>, and <a href="http://www.experian.com/" target="_blank">Experian</a>, are each required to provide consumers, upon request, a free copy of their credit report once every 12 months.</p>
<p>You have three options to obtain your free copy:</p>
<ul>
<li>Go to <a href="http://www.annualcreditreport.com/" target="_blank">AnnualCreditReport.com</a></li>
<li>Call (877) 322-8228</li>
<li>Contact the Federal Trade Commission (FTC) to obtain      a copy of the Annual Credit Report Request brochure. You can fill out the      form on the back of the brochure and mail it to: Annual Credit Report      Request Service, P.O. Box 105281, Atlanta, GA 30348-5281.
<ul>
<li>To request the brochure, you       can contact the FTC by phone: at 1-877-FTC-HELP, or download the form at:       <a href="http://www.annualcreditreport.com/" target="_blank">www.annualcreditreport.com</a></li>
</ul>
</li>
</ul>
</blockquote>
<p>Well, folks, there you have it. Another money myth dispelled. This happens to be an important money myth because many people never see their credit report for fear of the cost. This allows for errors that could be addressed to never see the light of day thus hurting the consumer for reasons they are not even aware.</p>
<p>So, if you haven&#8217;t seen your credit report in eight years or worse still, NEVER, please follow the above steps and order your free credit reports today.</p>
<p>For more information, visit <a href="http://www.careonecredit.com/campaigns/affredirect.aspx?c=4349">CareOne Credit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debthacker.com/free-credit-report-myths/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debt Evaluation Calculator on MSN&#8217;s MoneyCentral</title>
		<link>http://www.debthacker.com/debt-evaluation-calculator-on-msns-moneycentral/</link>
		<comments>http://www.debthacker.com/debt-evaluation-calculator-on-msns-moneycentral/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 08:23:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Debt Calculators]]></category>

		<category><![CDATA[Free Debt Tools]]></category>

		<category><![CDATA[debt evaluation calculator]]></category>

		<category><![CDATA[financial situation]]></category>

		<category><![CDATA[income and spending]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[money central]]></category>

		<category><![CDATA[money wise]]></category>

		<guid isPermaLink="false">http://www.debthacker.com/debt-evaluation-calculator-on-msns-moneycentral/</guid>
		<description><![CDATA[There is an old adage that says, &#8220;You can&#8217;t get to where you are going if you don&#8217;t know where you are.&#8221; This is especially true when it comes to getting our debt under control. We must have some sort of concrete picture of what we have coming in and what we have going out [...]]]></description>
			<content:encoded><![CDATA[<p>There is an old adage that says, &#8220;You can&#8217;t get to where you are going if you don&#8217;t know where you are.&#8221; This is especially true when it comes to getting our debt under control. We must have some sort of concrete picture of what we have coming in and what we have going out to understand the degree to which we are able to manage our debt&#8230;or not.</p>
<p>MSN Money has a nifty little debt evaluation calculator that does just that in a few, easy steps. This is not for a detailed, in-depth analysis of income and spending, but rather a good way to provide a snapshot of your financial situation. There is even a summary at the end of the wizard-like interface that basically tells you if you are in good shape or in a world of trouble, money-wise.</p>
<p>Put your numbers in and see how you fare. For those of us who have a difficult time approaching this process, this definitely qualifies as a positive and powerful first step.  Evaluate your debt now with MoneyCentral&#8217;s <a href="http://moneycentral.msn.com/investor/calcs/n_debtratio/main.asp">Debt Evaluation Calculator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debthacker.com/debt-evaluation-calculator-on-msns-moneycentral/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Timeless Money Saving Tips in a Free Book</title>
		<link>http://www.debthacker.com/timeless-money-saving-tips-in-a-free-book/</link>
		<comments>http://www.debthacker.com/timeless-money-saving-tips-in-a-free-book/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 07:17:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Free Debt Tools]]></category>

		<category><![CDATA[Recommended Reading]]></category>

		<category><![CDATA[Save]]></category>

		<category><![CDATA[66 ways to save money]]></category>

		<category><![CDATA[airline fares]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[money savings]]></category>

		<category><![CDATA[save money]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[ways to save money]]></category>

		<guid isPermaLink="false">http://www.debthacker.com/?p=6</guid>
		<description><![CDATA[The Consumer Literacy Consortium has a nifty little brochure titled 66 Ways to Save Money that, while not revolutionary, is certainly a good reminder of some of the simple ways working folks can save a buck here and there.
Among the subjects covered, 66 Ways&#8230; has thrifty tips to help you save on

Airline Fares
Auto Purchases, Rental [...]]]></description>
			<content:encoded><![CDATA[<p>The Consumer Literacy Consortium has a nifty little brochure titled <em>66 Ways to Save Money</em> that, while not revolutionary, is certainly a good reminder of some of the simple ways working folks can save a buck here and there.</p>
<p>Among the subjects covered, <em>66 Ways&#8230;</em> has thrifty tips to help you save on</p>
<ul>
<li>Airline Fares</li>
<li>Auto Purchases, Rental and Repairs</li>
<li>Gasoline</li>
<li>Insurance</li>
<li>Banking</li>
<li>Credit Cards</li>
<li>Loans</li>
<li>Home Purchase and Improvement</li>
<li>Utilities</li>
<li>Food</li>
<li>Funeral Expenses</li>
<li>Medical Expenses</li>
<li>and more</li>
</ul>
<p>So, if you are clueless about how to cut your expenses to help you get out of debt, it&#8217;s a great starting point. If you are a skilled money manager, at only 12 pages long, it&#8217;s a quick, painless refresher course. Either way, it&#8217;s free.</p>
<p>Download the brochure for free or order a printed copy for $.50 from the <a href="http://www.pueblo.gsa.gov/cic_text/money/66ways/index.html">Federal Citizen Information Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debthacker.com/timeless-money-saving-tips-in-a-free-book/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn How to Create a Budget in Excel</title>
		<link>http://www.debthacker.com/learn-create-budget-excel/</link>
		<comments>http://www.debthacker.com/learn-create-budget-excel/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 18:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Free Debt Tools]]></category>

		<category><![CDATA[Learn]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[budget in excel]]></category>

		<category><![CDATA[budgets]]></category>

		<category><![CDATA[personal financial management]]></category>

		<guid isPermaLink="false">http://www.debthacker.com/learn-create-budget-excel/</guid>
		<description><![CDATA[Over on CNET, I just came across a great little tutorial series on how to create your first budget in Excel. Budgeting truly is key to good personal financial management, however, most of us don&#8217;t know where to begin. This step-by-step instruction series gives you all of the technical guidelines and the lively discussion allows [...]]]></description>
			<content:encoded><![CDATA[<p>Over on CNET, I just came across a great little tutorial series on how to create your first budget in Excel. Budgeting truly is key to good personal financial management, however, most of us don&#8217;t know where to begin. This step-by-step instruction series gives you all of the technical guidelines and the lively discussion allows you to connect with the other people taking the course to connect on a more human level about budgets and budgeting. Check it out on <a href="http://create-budget-excel.classes.cnet.com/assignment-1/">CNET.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debthacker.com/learn-create-budget-excel/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
