<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Debt Hacker: Tools for a Debt-Free Life &#187; Mortgages</title>
	<atom:link href="http://www.debthacker.com/category/real-estate/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debthacker.com</link>
	<description>News, information and talk about money and debt management, credit and personal finance</description>
	<pubDate>Sat, 28 Jun 2008 07:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
	<image>
<link>http://www.debthacker.com</link>
<url>http://www.debthacker.com/wp-content/mbp-favicon/debthacker.ico</url>
<title>Debt Hacker: Tools for a Debt-Free Life</title>
</image>
		<item>
		<title>Do Not Climb the MortgageTree</title>
		<link>http://www.debthacker.com/do-not-climb-the-mortgagetree/</link>
		<comments>http://www.debthacker.com/do-not-climb-the-mortgagetree/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 18:59:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[borrowers]]></category>

		<category><![CDATA[consumer finance]]></category>

		<category><![CDATA[fee scheme]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[finance charges]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[lenders]]></category>

		<category><![CDATA[loan application]]></category>

		<category><![CDATA[mail]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[mortgage lender]]></category>

		<category><![CDATA[mortgagetree lending]]></category>

		<category><![CDATA[personal loan]]></category>

		<category><![CDATA[personal loan with bad credit]]></category>

		<category><![CDATA[questionable practices]]></category>

		<guid isPermaLink="false">http://www.debthacker.com/do-not-climb-the-mortgagetree/</guid>
		<description><![CDATA[Now if there is a consumer finance warning in PC World, you know something has got to be afoul. In an article titled Consumer Alert: Questionable Online Lenders Demanding Upfront Fees, PC World investigates what can best be defined as unscrupulous lending practices by a San Jose, California-based mortgage lender named MortgageTree. The article cites [...]]]></description>
			<content:encoded><![CDATA[<p>Now if there is a consumer finance warning in <strong>PC World</strong>, you know something has got to be afoul. In an article titled <em>Consumer Alert: Questionable Online Lenders Demanding Upfront Fees, </em><strong>PC World</strong> investigates what can best be defined as unscrupulous lending practices by a San Jose, California-based mortgage lender named MortgageTree. The article cites several questionable practices including some sort of nutty fee scheme where the company is apparently &#8220;asking its customers to wire money to Canada to cover miscellaneous loan and finance charges&#8221;. The targets appear to be cash-strapped, financially troubled borrowers who wind up getting a lot more than they bargained for when they arrange an online loan with MortgageTree.</p>
<p>The article profiles one borrower in particular, a Lekiesa Willis of Hope, Arkansas. The exchange allegedly went down like this</p>
<blockquote><p>Willis found Mortgage Tree Lending in September when she typed in the questions &#8220;Where do I get a $5000 personal loan with bad credit?&#8221; into the Ask.com search engine. She followed a link in the search results and was taken to a site that prompted her to provide an e-mail address and phone number. The next day Willis says she received a phone call from MortgageTree Lending asking her to fill out a formal loan application and fax it back.</p>
<p>At first she was told to wire $950 as an &#8220;insurance premium&#8221; and she would get that money back. Days after Willis wired the money, a MortgageTree Lending representative asked her to wire an additional $680 in taxes and fees. She wired the money and waited, and waited.</p></blockquote>
<p>The fact is that there is a lot of this going on online, particularly in the wake of the subprime meltdown. If you are considering borrowing from this company read the full article at <a href="http://www.pcworld.com/article/id,138942-pg,1/article.html">PC World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debthacker.com/do-not-climb-the-mortgagetree/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Subprime Situation is Still Really Bad &#8212; No Kidding</title>
		<link>http://www.debthacker.com/the-subprime-situation-is-still-really-bad-no-kidding/</link>
		<comments>http://www.debthacker.com/the-subprime-situation-is-still-really-bad-no-kidding/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 18:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Borrow]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[condé nast]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[mortgage lender]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[subprime mortgage]]></category>

		<guid isPermaLink="false">http://www.debthacker.com/the-subprime-situation-is-still-really-bad-no-kidding/</guid>
		<description><![CDATA[On Condé Nast&#8217;s Portfolio.com, there is a post telling us something that we, unfortunately, already know: The subprime mortgage situation still sucks. The post points out that while mortgage lender Countrywide shares have gone up recently, that &#8216;victory&#8217; is relative and hardly an indicator that happy days are here again. The so-called subprime meltdown is [...]]]></description>
			<content:encoded><![CDATA[<p>On Condé Nast&#8217;s Portfolio.com, there is a post telling us something that we, unfortunately, already know: The subprime mortgage situation still sucks. The post points out that while mortgage lender Countrywide shares have gone up recently, that &#8216;victory&#8217; is relative and hardly an indicator that happy days are here again. The so-called subprime meltdown is an extremely complex financial matrix with many factors including interest rates, the construction industry, foreign credit and last but not least, politics.  As the post&#8217;s author put it</p>
<blockquote><p>[…] <em>We might have passed the &#8220;chaos&#8221; part    of the credit crisis, when no one had a clue what was going on and very short-term    interest rates, especially, started behaving crazily. But some very big bond-market    losses might yet still await us – and those, as we&#8217;ve seen, can have nasty    systemic implications.</em></p></blockquote>
<p>Check out the full post on <a href="http://www.portfolio.com/views/blogs/market-movers/2007/10/26/subprime-its-still-really-bad">Portfolio.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debthacker.com/the-subprime-situation-is-still-really-bad-no-kidding/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
